Semester
1
Course | Houres | Course Code |
General Chemistry | 4(2+4) | HES112 |
Mathematics | 2(2+0) | HES113 |
General Physics | 2(2+0) | HES114 |
Introduction of Health Sciences | 3(2+2) | |
Biology | 3(2+2) | HES115 |
Computer Basics | 3(1+4) | UCS13 |
Arabic language (language skills | 2(2+0) | UAR10 |
English (1 | 2(2+0) | |
|
Semester
2
Course | Houres | Course Code |
Biostatistics | | |
Biochemistry | 3(2+2) | HES122 |
Primary health care | 3(2+2) | HES123 |
Drawing construction | 2(1+2) | HES124 |
Principles of Pharmacology and Toxicology | 3(2+2) | HES125 |
Arabic Language (writing and arts expression | 2(2+0) | UAR20 |
English (2 | 2(2+0) | |
Principles of Anatomy and Physiology | 3 (2 +2) | HES126 |
|
Semester
3
Course | Houres | Course Code |
Biochemistry | 3(2+2) | HES122 |
Introduction entomology | 2(1+2) | |
Medical Sociology | 2(2+0) | HES235 |
Purposes of Islamic law.. | 2(2+0) | UIS12 |
Arabic language (dictionaries and terminology | 2(2+0) | UAR30 |
English 3 | 2(2+0) | |
General Microbiology | 3(2+2) | |
|
Semester
4
Course | Houres | Course Code |
Microbiologist in the food | 3(2+2) | HES241 |
Environmental Epidemiology | 4(3+2) | EPH502 |
Community Development | 3(3+0) | HES243 |
Epidemiologists | 2(1+2) | HES244 |
health education | 3(2+2) | HES245 |
Psychology and behaviors | 2(2+0) | HES246 |
Arabic Language (practical texts | 2(2+0) | UAR40 |
English (4 | 2(2+0) | |
Islamic sources of knowledge | 2(2+0) | UIS22 |
|
Semester
5
Course | Houres | Course Code |
Pesticides... | 2(1+2) | HES351 |
Environmental Pollution | 3(3+0) | HES254 |
Safety and health of water | 2 (1+2) | HES352 |
Communicable and endemic diseases | 3 (2+2) | HES353 |
Safety and health of meat and dairy | 3 (2+2) | HES355 |
health education | 3(2+2) | HES245 |
Nutrición humana | 3(2+2) | HES357 |
Entrenamiento de campo. | 2 (1+2) | |
|
Semester
6
Course | Houres | Course Code |
Gestión de residuos sólidos | 3(2+2) | HES361 |
Health laws (1 | 3(2+0) | |
Waste Disposal | 2(2+0) | HES365 |
Health inspection (1) | 2(0+4) | HES356 |
Research Methods | 3(3+0) | HES367 |
Safety and health food | 3(2+2) | HES362 |
Vector pathogens | 3(2+2) | HES363 |
pharmacology | 2 (2+0) | HES368 |
Field training (health intervention | 3 (1+4) | HES369 |
|
Semester
7
Course | Houres | Course Code |
Health Planning | 2(2+0) | HES473 |
Population Education | 2(2+0) | HES477 |
Design of Experiments | 2 (2+0) | HES472 |
Quarantine Act controlled foods | 2 (2+0) | HES474 |
Public Administration | 2(2+0) | HES475 |
Health Economics | 2 (2+0) | HES476 |
Occupational Health | 3(2 + 2) | HES478 |
Ethics | 2 (2+0) | HES479 |
Health Management of Disasters | 3 (3+0) | HES471 |
|
Semester
8
Course | Houres | Course Code |
Mental Health | 3(2+2) | EDH481 |
Public Health and Malnutrition | 3 (2+2) | FSH42 |
Routine immunization activities | | |
Epidemiology of Non Communicable Diseases | 3 (2+2) | EPH484 |
Molecular Biology | 4(3+2) | FSH485 |
Surveillance and anti-epidemiological | | |
|
Semester
9
Course | Houres | Course Code |
Epidemiology Communicable Diseases | 4 (3+2) | EPH501 |
Environmental Epidemiology | 4(3+2) | EPH502 |
National Strategies for Diseases Contro | 4 (3+2) | EPH503 |
Immunology And Vaccination | 4 (3+2) | EPH504 |
Field training (Epidemiological Surveys & Writing Reports | 4(1+6) | EPH505 |
Graduation Research (1 | | |
|
Semester
10
Course | Houres | Course Code |
Control of Acquired Hospital Infection | 4 (3+2) | EPH511 |
International Health Regulations | (3+0)3 | EPH512 |
Health Information System | 3(2+2) | EPH513 |
Field Training (Administrative activities & Planning | 4(1 + 6) | ENH514 |
search2 | | |
|